SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/22/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

39 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.002e+00     6.266e-02  
T     =      21.933s    196952083717401.500s  

RSS   =    1.886e-03
SD    =    6.955e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.020e+00    2.043e-02
    2       2.000s     9.674e-01     9.777e-01    1.032e-02
    3       3.000s     9.343e-01     9.370e-01    2.649e-03
    4       4.000s     9.009e-01     8.980e-01   -2.943e-03
    5       5.000s     8.675e-01     8.608e-01   -6.771e-03
    6       6.000s     8.343e-01     8.252e-01   -9.131e-03
    7       7.000s     8.015e-01     7.912e-01   -1.029e-02
    8       8.000s     7.692e-01     7.587e-01   -1.050e-02
    9       9.000s     7.377e-01     7.277e-01   -9.962e-03
   10      10.000s     7.069e-01     6.981e-01   -8.872e-03
   11      11.000s     6.772e-01     6.698e-01   -7.395e-03
   12      12.000s     6.484e-01     6.427e-01   -5.671e-03
   13      13.000s     6.207e-01     6.168e-01   -3.821e-03
   14      14.000s     5.941e-01     5.921e-01   -1.946e-03
   15      15.000s     5.687e-01     5.685e-01   -1.266e-04
   16      16.000s     5.444e-01     5.460e-01    1.570e-03
   17      17.000s     5.214e-01     5.245e-01    3.093e-03
   18      18.000s     4.995e-01     5.039e-01    4.405e-03
   19      19.000s     4.787e-01     4.842e-01    5.482e-03
   20      20.000s     4.591e-01     4.654e-01    6.308e-03
   21      21.000s     4.406e-01     4.475e-01    6.880e-03
   22      22.000s     4.231e-01     4.303e-01    7.200e-03
   23      23.000s     4.067e-01     4.139e-01    7.280e-03
   24      24.000s     3.912e-01     3.983e-01    7.134e-03
   25      25.000s     3.765e-01     3.833e-01    6.781e-03
   26      26.000s     3.628e-01     3.690e-01    6.243e-03
   27      27.000s     3.498e-01     3.554e-01    5.542e-03
   28      28.000s     3.376e-01     3.423e-01    4.699e-03
   29      29.000s     3.261e-01     3.299e-01    3.736e-03
   30      30.000s     3.153e-01     3.180e-01    2.670e-03
   31      31.000s     3.051e-01     3.066e-01    1.517e-03
   32      32.000s     2.954e-01     2.957e-01    2.901e-04
   33      33.000s     2.863e-01     2.853e-01   -1.000e-03
   34      34.000s     2.777e-01     2.754e-01   -2.346e-03
   35      35.000s     2.697e-01     2.659e-01   -3.741e-03
   36      36.000s     2.620e-01     2.569e-01   -5.179e-03
   37      37.000s     2.549e-01     2.482e-01   -6.658e-03
   38      38.000s     2.481e-01     2.399e-01   -8.170e-03
   39      39.000s     2.417e-01     2.320e-01   -9.710e-03

============================================================

